COROTC ZDFH0620 6축 핸들링 로봇 팔 6kg 페이로드, 1982mm 도달 거리, IP65
기본 정보
원산지
:
중국 허난성
브랜드 이름
:
COROTC
무역정보
최소 주문 수량
:
50세트
가격
:
Contact for Quote
배달 시간
:
약 7일(재고 있음) / 30-45일(맞춤형)
공급 능력
:
달 당 500 세트
제품 속성
애플리케이션:
일반 산업
포장 유형:
판지
포장재:
플라스틱
자동 등급:
오토매틱
피동형:
전기 같은
전압:
220V
치수(l*w*h):
500*500*1500mm
보증:
1년
주요 판매 포인트:
높은 생산성
기계 시험 보고서:
제공
영상출고검사:
제공
핵심 구성 요소:
압력 용기
체중(kg):
100
제품 요약
#detail_decorate_root .magic-1{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;padding-top:8px;padding-bottom:4px} #detail_decorate_root .magic-2{margin-bottom:10px;line-height:0} #detail_decorate_root ...
제품 설명
#detail_decorate_root .magic-1{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;padding-top:8px;padding-bottom:4px}









#detail_decorate_root .magic-2{margin-bottom:10px;line-height:0}
#detail_decorate_root .magic-3{margin-bottom:0} | #detail_decorate_root .magic-4{position:relative;width:100%} |
#detail_decorate_root .magic-5{width:750px;border-collapse:collapse} | #detail_decorate_root .magic-6{min-height:28px;padding:5px 10px;width:217px;min-height:28px;box-sizing:content-box} |
#detail_decorate_root .magic-7{min-height:28px;padding:5px 10px;width:489px;min-height:28px;box-sizing:content-box} | #detail_decorate_root .magic-8{text-align:center} |
#detail_decorate_root .magic-9{width:750px} | #detail_decorate_root .magic-10{overflow:hidden;width:750px;height:520px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-11{margin-top:-20px;margin-left:-23px;width:787px;height:556px} | #detail_decorate_root .magic-12{overflow:hidden;width:750px;height:530.3078896728672px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-13{margin-top:0;margin-left:0;width:750px;height:530.3078896728672px} | #detail_decorate_root .magic-14{overflow:hidden;width:750px;height:488.25px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-15{margin-top:0;margin-left:0;width:769px;height:500px} | #detail_decorate_root .magic-16{width:750px;height:479.25px;overflow:hidden;margin-bottom:0} |
#detail_decorate_root .magic-17{position:relative;left:-33px;top:-35px;width:826px;height:528px} | #detail_decorate_root .magic-18{overflow:hidden;width:750px;height:461.875px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-19{margin-top:0;margin-left:0;width:750px;height:461.875px} | #detail_decorate_root .magic-20{overflow:hidden;width:750px;height:724.5px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-21{margin-top:-17px;margin-left:-22px;width:787px;height:760px} | #detail_decorate_root .magic-22{overflow:hidden;width:750px;height:296.25px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-23{margin-top:-53px;margin-left:-97px;width:951px;height:374px} | #detail_decorate_root .magic-24{overflow:hidden;width:750px;height:1057px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-25{margin-top:-12px;margin-left:0;width:750px;height:1057px} | #detail_decorate_root .magic-26{overflow:hidden;width:750px;height:699px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-27{margin-top:0;margin-left:0;width:750px;height:699px} | 상세 이미지 |
제품 설명 | 모델 |














ZX7-200 슈트

입력 전압(V)



AC220V

입력 용량(KVA)

4.OKVA

무부하 전압(V)


우리에게 보내주세요 조사
우리는 24시간 이내에 답변을 드리겠습니다.
조사 세부 사항
연락처 정보